2015 Stats
See the total funds raised for 3 ICOs in 2015
Project | Received | Goal | End Date | ||
---|---|---|---|---|---|
ARNO | Received: 7,760,000 USD | Goal: N/A | 19-09-2021 | Visit | |
EasyFeedback Token | Received: 0 USD | Goal: N/A | 30-09-2021 | Visit | |
BitValve | Received: 2,800,000 USD | Goal: N/A | 10-09-2021 | Visit | |
Mineplex Banking | Received: 2,500,000,000 USD | Goal: 500,000,000 USD | 18-09-2025 | Visit | |
GENiUX | Received: 258,300,000 EUR | Goal: 200,900,000 EUR | 01-06-2022 | Visit | |
Neonious Biotech | Received: 30,000,000 USD | Goal: 250,000 USD | 31-10-2021 | Visit | |
Health Coin Net | Received: 30,000,000 USD | Goal: N/A | 20-08-2028 | Visit | |
Okratech | Received: 3,000,000 USD | Goal: 500,000 USD | 31-12-2021 | Visit | |
FineCrypto | Received: 600 ETH | Goal: 300 ETH | 01-10-2021 | Visit | |
SpaceGold | Received: 6,150,000 ETH | Goal: N/A | 02-02-2024 | Visit |
See the total funds raised for 3 ICOs in 2015
See the total funds raised for 136 ICOs in 2021
See the total funds raised for 121 ICOs in 2020
See the total funds raised for 474 ICOs in 2019
See the total funds raised for 1602 ICOs in 2018
See the total funds raised for 252 ICOs in 2017